(910) 875-2121 • email us

Return to Main Page


TABLOIDS (Image area 9.74"X12.75")

BLACK AND WHITE

Pages 4 8 12 16 20 24
1,000 $300 $300 $300 $323 $390 $457
5,000 $300 $311 $414 $517 $620 $724
10,000 $328 $481 $635 $790 $946 $1103
15,000 $441 $649 $859 $1,069 $1,279 $1,491
20,000 $553 $810 $1,068 $1,327 $1,586 $1,847
25,000 $667 $971 $1,277 $1,585 $1,893 $2,203

Other quantities available. Quater-folding available
no extra charge. Tax, shipping extra.

COLOR FRONT, BACK AND CENTER

Pages 4 8 12 16 20 24
1,000 $300 $318 $389 $461 $532 $605
5,000 $343 $450 $558 $665 $774 $882
10,000 $488 $651 $815 $979 $1,1145 $1,311
15,000 $608 $824 $1,040 $1,258 $1,475 $1,694
20,000 $741 $1,007 $1,274 $1,543 $1,812 $2,082
25,000 $873 $1,190 $1,508 $1,828 $2,148 $2,470

Other quantities available. Quater-folding available
no extra charge. Tax, shipping extra.


BROADSHEETS (regular-sized newspaper)
(Image area 13"X21")

COLOR FRONT, BACK

Pages 4 6 8 10 12
1,000 $300 $359 $431 $502 $575
5,000 $420 $528 $635 $744 $852
10,000 $621 $785 $949 $1,115 $1,281
15,000 $794 $1,010 $1,228 $1,445 $1,664
20,000 $977 $1,244 $1,513 $1,782 $2,052
25,000 $1,160 $1,478 $1,798 $2,118 $2,440

BLACK AND WHITE

Pages 4 6 8 10 12 14 16
1,000 $300 $300 $323 $390 $457 $525 $594
5,000 $311 $414 $517 $620 $724 $829 $933
10,000 $481 $635 $790 $946 $1,103 $1,261 $1,419
15,000 $649 $859 $1,069 $1,279 $1,491 $1,703 $1,915
20,000 $810 $1,068 $1,327 $1,586 $1,847 $2,108 $2,370
25,000 $971 $1,277 $1,585 $1,893 $2,203 $2,514 $2,826

Other quantities available. Tax, shipping extra.

We are also capable of inserting sections and fliers.